Jump to content

Candy 1st MRB

First Sergeant
  • Posts

    6,357
  • Joined

  • Last visited

  • Days Won

    252

Candy 1st MRB last won the day on April 21

Candy 1st MRB had the most liked content!

6 Followers

About Candy 1st MRB

  • Birthday 12/27/1969

Profile Information

  • Gender
    Male
  • Location
    Broken Arrow

Special Fields

  • Donation Status
    Platinum
  • Weapon of Choice
    Bazooka

Recent Profile Visitors

16,128 profile views

Candy 1st MRB's Achievements

Secretary of Posts

Secretary of Posts (85/91)

706

Reputation

6

Community Answers

About Me

BASIC INFORMATION:
Enlistment Date: - July 5th, 2013
Basic Combat Training Class: - 219
Basic Combat Training Instructor: - SgtMaj. Joshua Griswold and 1stSgt. Nelson Holland
Platoon / Squad Assigned: - 2nd Platoon, 1st Squad

STAFF POSITIONS:
Quartermaster’s Assistant | July 30th, 2013 – June 13th, 2014 / June 29th, 2014 - June 12th, 2014
Medical Supply Office Hardware Expert | August 3rd, 2013 – January 27th, 2014 / August 8th, 2014-October 12th, 2014
Unit Training Command Company Assistant Drill Instructor | August 26th, 2013 – March 27th, 2014
Unit Training Command Rocket MOS Assistant | November 5th, 2013 – March 21st, 2014 / August 14th, 2014 - November 14, 2014
2nd Platoon Clerk | January 27th, 2014 – June 13th, 2014 / September 28th, 2014 - September 21st, 2016
Unit Training Command Rocket MOS Instructor | March 21st, 2014 – June 13th, 2014 | November 14th, 2014 - January 29, 2023
Medical Supply Office Chief | October 12th, 2014 - July 12th, 2020

 

Quartermaster | May 20th, 2014 – June 13th, 2014-Present

Public Affairs War Correspondent | December 5th, 2014 – June 13th, 2014 / July 17th, 2014 – Present
Public Affairs Media Staff Layout Editor | July 13th 2014 – Present

Public Affairs Media Staff Editor-in-Chief| January 1st, 2017 – Present

Unit Training Command Training Officer | MOS - July 12th, 2020 - January 28, 2023


REALISMS
Unit vs. Unit
1st MRB vs. 1st RB | August 17th, 2013 | Defeat 3-1
1st MRB vs. 505th PIR | August 31st, 2013 | Victory 3-0
1st MRB vs FSSF | September 28th, 2013 | Victory 3-0
101st AB vs. 1st MRB | December 15th, 2013 | Victory 3-1
101st AB vs. 1st MRB | January 25th, 2014 | Victory 3-0
1st MRB vs. 1st RB | February 22nd, 2014 | Defeat 0-3
1st MRB vs. 1st RB | March 29th, 2014 | Victory 3-1
11th CID vs. 1st MRB | April 19th, 2014 | Victory 3-2
1st RB vs 1st MRB | May 3rd, 2014 | Victory 3-1
1st MRB vs. 10th MD | May 24th, 2014 | Defeat 1-3
1st MRB vs 11th CID | June 21st, 2014 | Defeat 1-3
1st MRB vs. 1st RB | September 6th, 2014 | Defeat 1-3
1st MRB vs 93te ID | October 12th, 2014 | Defeat 2-3
1st MRB vs 93te ID | November 1st, 2014 | Victory 3-2
1st MRB vs 11th CID | January 3rd, 2015 | Defeat 1-3

3te PGD Realism Campaign 2013-14
3te PGD Realism Campaign Match I | October 12th | Defeat 3-1 *First Match of Campaign*
3te PGD Realism Campaign Match II | December 7th, 2013 | Victory 3-0
3te PGD Realism Campaign Match III | December 28th, 2013 | Victory 3-2
3te PGD Realism Campaign Match IV | January 11th, 2014 | Defeat 1-3
3te PGD Realism Campaign Match V | February 1st, 2014 | Defeat 2-3
3te PGD Realism Campaign Match VI | February 22nd, 2014 | Victory 3-1
3te PGD Realism Campaign Match VII | March 8th, 2014 | Victory by forfeit
3te PGD Realism Campaign Match VIII | April 5th, 2014 | Victory 3-0
3te PGD Realism Campaign Match IX | May 10th, 2014 | Defeat 1-3
3te PGD Realism Campaign Match X | May 31, 2014 | Defeat 2-3
3te PGD Realism Campaign Match XII | June 28th, 2014 | Defeat 0-3
3te PGD Realism Campaign Match XIII | July 26th, 2014 | Defeat 2-3
3te PGD Realism Campaign Match XIV | Sept 27, 2014 | Victory 3-1
3te PGD Realism Campaign Match XV | November 8th, 2014 | Defeat 1-3
3te PGD Realism Campaign Match XVI | December 6th, 2014 | Defeat 2-3 *Final Match 3te PGD Wins Campaign*

14 wins, 15 losses


PROMOTIONS:
July 9th, 2013 | Private
July 29th, 2013 | Private First Class
August 25th, 2013 | Corporal
September 22nd, 2013 | Sergeant
January 9th, 2014 | Staff Sergeant
March 21, 2014 | Technical Sergeant
September 28th, 2014 | Gunnery Sergeant
November 25th, 2014 | Master Sergeant

March 21st, 2015 | First Sergeant

March 19th, 2016 | Warrant Officer

September 30th, 2016 | Chief Warrant Officer

December 12th, 2016 | Second Lieutenant

March 21st, 2017 | First Lieutenant

January 13th, 2018 | Captain

August 4, 2021 | First Lieutenant

January 28, 2023 | Corporal

March 25, 2023 | Sergeant

MOS HISTORY:
Rifle | July 19th, 2013 82.75% - Instructor: 1stLt. N. Hall
Assault | August 1st, 2013 83% - Instructor: 1stLt. H. Goodwin
Rocket | October 10th, 2013 88% - Instructor: 1stSgt. K. Quarterman
Rifle | November 16th, 2013 (Advanced) 92% - Instructor: 1stLt. N. Hall

MG | September 17th, 2016 80% - Instructor: 1stLt. K. Quarterman

×
×
  • Create New...